| Format | Google Drive |
|---|---|
| Faculty Name | CA CS Shrikant Patil, Prof Raj Awate, CA Tejas Arlikatti, CS Vinita Vaid |
| Course Name | Cost & Management Audit (CMAD) + Strategic Financial Management (SFM) + Corporate Financial Reporting (CFR) + Corporate Economic Laws (CEL) |
| Exam Attempt | June / Dec |
| Duration | |
| Video Language | English and Hindi |
| Course Material Language | English |
| Package Details | Video Lectures + Hard Copy Of Book |
| Video Runs On | Computer, Laptop, Mobile |
| System Requirement | Windows System requirement RAM: 2GB or more, Operating System: Windows 8.1/10/11, Android System RAM: 2GB or more Android 5.0 And Above |
| Video Views | Unlimited Views |
| Validity | 24 Months |
| Fast Forwording | Available upto 1.0x, 1.1x, 1.2x, 1.3x, 1.4x, 1.5x |
| Doubt Solving Facility | Email, Whats App |
| Delivery | Home Delivery within 7-10 days from the date of Payment Confirmation. |
| Dispatch | USB/Pendrive will be dispatched within 24 to 48 Hours after the purchase. |
CMA Final COMBO (New Syllabus) Cost & Management Audit (CMAD) + Strategic Financial Management (SFM) + Corporate Financial Reporting (CFR) + Corporate Economic Laws (CEL)
₹12,400.00 – ₹16,400.00
SKU: N/A
Categories: CMA, CMA Final, Video Courses
Description
Additional information
| Mode | Google Drive + Hard Copy of Books ( 2 year validity ), Google Drive + Soft Copy of Books ( 2 year validity ) |
|---|
CA FOUNDATION
